Metabolomics Society 3rd Annual Conference
Following on from the highly successful workshop programme last year. The meeting will commence with 1.5 days of workshops dedicated to MS and NMR technologies for metabolomics and data analysis methods. The workshop schedule is listed below:
Day 1: Monday, 11 June 2007| NMR Workshop: I (Chair: Jake Bundy) | |||
|---|---|---|---|
| 08:55 | Introduction | ||
| 09:00 - 09:30 | Kevin Brindle (University of Cambridge) "Detecting The Early Responses Of Tumours To Therapy Using Magnetic Resonance Imaging And (Hyperpolarised) Spectroscopy" |
||
| 09:30 - 10:00 | John Markley (University of Wisconsin) "Quantitative High-Throughput Analysis Of Metabolite Concentrations By NMR" |
||
| 10:00 - 10:30 | Andrew Lane (University of Louisville) "Atom-resolved Isotopomer Analysis And Metabolic Pathways" |
||
| 10:30 - 11:30 | Ulrich Guenther (University of Birmingham) "Probing DNP Enhancements For Biological Applications" |
||
| 11:00 - 11:10 | Coffee Break | ||
| NMR Workshop: II (Chair: Andrew Lane) | |||
| 11:10 | Introduction | ||
| 11:15 - 11:35 | Manfred Spraul (Bruker Biospin) "New Tools For NMR-based Metabonomics" |
||
| 11:35 - 11:55 | Jack Newton (Chenomx) "Combining Targeted And Global Profiling Techniques" |
||
| 11:55 - 12:15 | Daina Avizonis (VarianInc) "TBA" |
||
| 12:15 - 12:30 | Conclusion and Discussion - Future Trends | ||
| 12:30 - 13:30 | Lunch | ||
| MS Workshop: I (Chair: Richard Higashi) | |||
| 14:05 - 14:30 | Richard Higashi (University of Louisville, USA) "Mass Isotopomer Analysis For Pathways By FTICR-MS" |
||
| 14:30 - 15:05 | Joachim Kopka (Max Planck Institute of Molecular Plant Molecular Physiology, Potsdam-Golm, Germany) "GCxGC-TOF-MS: Discussion Of Potential And Limitations For Metabolite Profiling" |
||
| 15:05 - 15:40 | Thomas Hankemeier (Division Analytical Biosciences, LACDR, Leiden University, The Netherlands) "LC-MS And CE-MS-based Metabolite Profiling" |
||
| 15:40 - 16:00 | Coffee Break | ||
| MS Workshop: II (Chair: Warwick Dunn) | |||
| 16:00 - 16:20 | Lorraine Kay (LECO Instruments, UK) "Metabolomics Using GC- And GCxGC-TOF/MS" |
||
| 16:20 - 16:40 | John P. Shockcor (Waters Corp., USA) "Application Of Ion Mobility Mass Spectrometry And Advanced Statistical Methods To Metabolomic Studies" |
||
| 16:40 - 17:00 | Anne Ferguson (Thermo Fisher Scientific, USA) "High Speed, High Mass Accuracy, Automated Differential Analysis And MSn- A Combined Quantitative And Qualitative Approach To Metabolomics" |
||
| 17:00 - 17:20 | Steve Fischer (Agilent Technologies, USA) "Novel Approaches Coupled With Powerful Tools To Address Today's Metabolomic Challenges" |
||
| 17:20 - 17:40 | Ron Bonner & Julie Wingate (Applied Biosystems/MDS SCIEX, Canada) "Practical Considerations In MS-based Metabolomics" |
||
| 17:40 - 18:00 | Open Discusion Session Involving All Speakers |
| Data Analysis Workshop (Chairs: David Broadhurst & Bruce Kristal) | |||
|---|---|---|---|
| 09:00 - 09:35 | Bruce S. Kristal (Brigham and Women's Hospital, Dept of Neurosurgery) "A Practical View Of Basic Workflows (And Pitfalls?) In A Metabolomics-based Classification Problem" |
||
| 09:35 - 10:10 | Johan Westerhuis (Universiteit van Amsterdam) "Validation Of Metabolic Differences And Variable Importance" |
||
| 10:10 - 10:45 | John Haselden (GlaxoSmithKline) "Design Of Large Scale Clinical Metabolomics Studies" |
||
| 10:45 - 11:00 | Coffee Break | ||
| 11:00 - 11:35 | Mark R. Viant (University of Birmingham) "From Peaks To Knowledge: Interpreting Multivariate Metabolic Models" |
||
| 11:35 - 12:00 | Christian Spieth (Genedata) "Challenges Of MS Analysis Software In Metabolomics Research" |
||
| 12:00 | Lunch served In Barnes Wallis Building, Sackville Street |
| Mass Spectroscopy: | |
| Rick Higashi | (University of Louisville, USA) |
| Rick Dunn | (University of Manchester, UK) |
| NMR: | |
| Andrew Lane | (University of Louisville, USA) |
| Jake Bundy | (Imperial College London, UK) |
| Data Analysis: | |
| Bruce Kristal | (Burke Medical Research Institute and Weill Medical College of Cornell University, USA) |
| David Broadhurst | (University of Manchester, UK) |